BeneMount® SLp-05-Lab
Veterinary Tabletop Slit Lamp Laboratory Kit
A tabletop slit lamp for anterior segment examination and ophthalmic imaging in small-animal research.
- 6×–40×
- Total magnification
- 0–14 mm
- Slit width
- 0.2–14 mm
- Slit length
Microscope and Illumination
Five-Step Magnification and Adjustable Slit Illumination
The Galilean stereomicroscope offers five magnification settings for surveying the anterior segment and examining fine detail. The slit width is continuously adjustable from 0 to 14 mm, and the slit length is continuously adjustable from 0.2 to 14 mm.
Adjust the slit angle and tilt, or select a red-free or cobalt blue filter for the imaging setup.
Image Capture
Camera and Smartphone Interfaces
SLp-05-Lab models support camera capture, smartphone capture, or both, depending on configuration. Camera-equipped models pair the camera interface with a Canon EOS 750D.
Imaging Configuration
| Model | Included Imaging Equipment |
|---|---|
| SLp-05AB-Lab | Camera interface + smartphone interface + Canon EOS 750D |
The SLp-05AB-Lab kit includes the SLp-labC C-type rodent positioning platform.
Slit Lamp Technical Specifications
| Optical system | Galilean stereomicroscope |
|---|---|
| Magnification changer | Five-step drum |
| Total magnification | 6×, 10×, 16×, 25×, 40× |
| Eyepieces | 12.5× |
| Eyepiece convergence angle | ≥13° |
| Diopter adjustment | −7 to +7 D |
| Interpupillary distance | 47–75 mm |
| Nominal field diameter | 33 mm at 6×, 22.5 mm at 10×, 14 mm at 16×, 8.8 mm at 25×, 5.5 mm at 40× |
| Illumination position | Upper illumination |
|---|---|
| Slit width | 0–14 mm, continuously adjustable |
| Slit length | 0.2–14 mm, continuously adjustable |
| Slit angle | 0°–180°, continuously adjustable |
| Slit tilt | 5°, 10°, 15°, 20° |
| Spot diameters | 0.2, 1, 2, 5, 10 and 14 mm |
| Filters | Clear, heat-absorbing, neutral density, red-free and cobalt blue |
| Light source | 12 V / 30 W halogen or LED |
| Illuminance | >180,000 lx |
| Lateral travel | 105 mm |
|---|---|
| Horizontal fine adjustment | 15 mm |
| Fore–aft travel | 100 mm |
| Vertical travel | 30 mm |
| Rated voltage | AC 110/220 V ±10% |
| Rated frequency | 60/50 Hz ±1 Hz |
| Rated power | 58 VA |
BeneMount® SLp-labC
Adjustable Rodent Positioning Platform
Every SLp-05-Lab kit includes the C-type SLp-labC positioning platform. It mounts directly to the workstation and provides continuous position adjustment and 360° rotation to help align the eye with the slit beam.
The 21 × 10 cm platform has removable positioning supports to accommodate different rodent body sizes and examination angles.
SLp-labC Technical Specifications
| Overall dimensions (L × W) | 60 × 25 cm |
|---|---|
| Platform dimensions (L × W) | 21 × 10 cm |
| Maximum animal body width | 9 cm |
| Platform height adjustment range | 31–42 cm |
| Rotation | 360°, continuously adjustable |
| Position adjustment | Continuous |
| Maximum load | 3 kg |
| Materials | Aluminum alloy support and nylon platform |
Animal Eye Imaging Examples
